Name | Type | Alternatives | Products | Highlighted |
---|---|---|---|---|
Commitment Inventory | ||||
Biological Prime Time | ||||
Zen to Done | ||||
Build a Second Brain | ||||
Getting Things Done (GTD) | CaptureProcess | |||
Pickle Jar Theory | Prioritize | |||
1-3-5 Rule | PlanProcess | |||
168 Hours | Plan | |||
10-Minute Rule | ProcessPlan | |||
4 Ds System | Process | |||
Final Version | PrioritizeProcess | |||
The Daily Trifecta | Prioritize | |||
ABCDE | Prioritize | |||
Autofocus | Process | |||
Dave Lee’s System | Prioritize | |||
Rule of Three | Plan | |||
Fresh or Fried | Prioritize | |||
Iceberg Method | Process | |||
Triage Technique | PlanPrioritize | |||
Seinfeld Calendar System | Plan | |||
POSEC Method | Prioritize | |||
18-Minutes Rule | ||||
52/17 Rule | ||||
Pomodoro Technique | ||||
2-Minute Rule | ||||
Scrum | ||||
Personal Kanban | ||||
SMART Goals | ||||
Action Method | ||||
Must, Should, Want | ||||
Slow Burn | ||||
Time Blocking | ||||
Medium Method | ||||
Don’t Break the Chain | ||||
Eisenhower Matrix | ||||
Weekly Review | ||||
Not-To-Do List | ||||
Objectives and Key Results (OKRs) | ||||
Single Tasking | ||||
Organize Tomorrow Today | ||||
The Checklist Manifesto | ||||
Bullet Journaling | ||||
Eat That Frog | ||||
Task Batching | ||||
Most Important Task (MIT) | ||||
The Ivy Lee Method | ||||
Systemist | ||||
The “Must Do” List | ||||
Pareto Analysis (a.k.a 80/20 rule) | ||||
Parkinson’s Law | ||||
Rapid Planning Method | ||||
90 Minute Focus Session | ||||
7 Minute Life | ||||
Inbox Zero | ||||
RACI Matrix | ||||
Unschedule | ||||
Productivity Journal | ||||
Salami Slice Tactic | ||||
Spotlight | ||||
Who’s Got the Monkey | ||||
Zettelkasten |